PAGE 2 | MISCELLANEOUS | LUSTER PAPER | ||||||
STUDIO SIGN KIT: 16” x 24” Logo Sign, Branded Luggage Tag and Branded Coaster Set |
$297.00 | |||||||
DISPLAY SAMPLE KIT: (4) 2” x 3” Swatches of Paper Types & Acrylic Finishes | $35.00 | |||||||
PERSONALIZED ENGRAVING: Wall Art - 3.5” x 1” Black Brass Plate |
$25.00 | |||||||
PERSONALIZED ENGRAVING: Photo Blocks | $25.00 | |||||||
*UPCHARGES | ||||||||
PAGE 3-4 | PHOTO WALL ART | LUSTER PAPER | PEARL METALLIC PAPER* | ALUMINUM BACKING* | BEVEL* | NON-GLARE* | ||
SINGLE LAYER | ||||||||
10" x 10" | $66.52 | +$4.11 | +$16.63 | +$6.65 | +$33.26 | |||
11" x 14" | $102.80 | +$4.40 | +$25.70 | +$10.28 | +$51.40 | |||
12" x 12" | $95.89 | +$4.11 | +$23.97 | +$9.59 | +$47.94 | |||
12" x 16" | $125.26 | +$5.48 | +$31.31 | +$12.53 | +$62.63 | |||
12" x 18" | $138.22 | +$6.17 | +$34.56 | +$13.82 | +$69.11 | |||
16" x 16" | $144.27 | +$7.31 | +$36.07 | +$14.43 | +$72.14 | |||
16" x 20" | $154.63 | +$9.13 | +$38.66 | +$15.46 | + $77.31 | |||
16" x 24" | $173.63 | +$10.96 | +$43.41 | +$17.36 | +$86.82 | |||
20" x 20" | $176.23 | +$11.42 | +$44.06 | +$17.62 | +$88.11 | |||
20" x 24" | $212.51 | +$13.70 | +$53.13 | +$21.25 | +$106.26 | |||
20" x 30" | $222.01 | +$17.13 | +$55.50 | +$22.20 | +$111.00 | |||
24" x 36" | $251.39 | +$24.66 | +$62.85 | +$25.14 | +$125.69 | |||
30" x 30" | $261.83 | +$25.69 | +$65.46 | +$26.18 | +$130.92 | |||
30" x 40" | $349.00 | +$34.25 | +$87.25 | +$34.90 | +$174.50 | |||
DOUBLE-LAYER WALL ART | ||||||||
12” x 12” (FRONT) – 16” x 16” (BACK) | $293.71 | +$11.42 | +$73.43 | +$29.37 | +$146.86 | |||
16” x 16” (FRONT) – 20” x 20” (BACK) | $401.69 | +$18.72 | +$100.42 | +$40.17 | +$200.85 | |||
12” x 16” (FRONT) – 16” x 20” (BACK) | $362.82 | +$14.61 | +$90.71 | +$36.28 | +$181.41 | |||
16” x 24” (FRONT) – 20” x 28” (BACK) | $489.81 | +$26.94 | +$122.45 | +$48.98 | +$244.91 | |||
CLEAR FRAME WALL ART | ||||||||
12” x 16” (IMAGE) – 16” x 20” (CLEAR BACK) | $253.11 | +$9.13 | +$63.28 | +$25.31 | +$126.56 | |||
16” x 20” (IMAGE) – 20” x 24” (CLEAR BACK) | $352.45 | +$13.70 | +$88.11 | +$35.25 | +$176.23 | |||
*UPCHARGES | ||||||||
PAGE 5 | PHOTO PLAQUES | LUSTER PAPER | PEARL METALLIC PAPER* | ALUMINUM BACKING* | BEVEL* | NON-GLARE* | ||
TRADITIONAL PLAQUE WITH EASEL BACK STAND | ||||||||
8" x 10" | $38.01 | +$4.11 | n/a | +$3.80 | n/a | |||
9" x 12" | $47.51 | +$4.11 | n/a | +$4.75 | n/a | |||
MODERN PLAQUE WITH ELEGANT BLACK BASE | ||||||||
6" x 9" | $24.19 | +$4.11 | n/a | +$2.42 | n/a | |||
8" x 8" | $25.05 | +$4.11 | n/a | +$2.51 | n/a | |||
8" x 10" | $31.96 | +$4.11 | n/a | +$3.20 | n/a | |||
8" x 12" | $38.87 | +$4.11 | n/a | +$3.89 | n/a | |||
10" x 10" | $39.74 | +$4.11 | n/a | +$3.97 | n/a | |||
9" x 12" | $40.60 | +$4.11 | n/a | +$4.06 | n/a | |||
*UPCHARGES | ||||||||
PAGE 6 | PHOTO BLOCKS | LUSTER PAPER | PEARL METALLIC PAPER* | ALUMINUM BACKING* | BEVEL* | NON-GLARE* | ||
PHOTO BLOCKS - FREESTANDING | ||||||||
4" x 6" | $38.01 | +$4.11 | n/a | +$3.80 | n/a | |||
5" x 5" | $38.01 | +$4.11 | n/a | +$3.80 | n/a | |||
5" x 7" | $47.51 | +$4.11 | n/a | +$4.75 | n/a | |||
6" x 6" | $47.51 | +$4.11 | n/a | +$4.75 | n/a | |||
8" x 8" | $82.93 | +$4.11 | n/a | +$8.29 | n/a | |||
8" x 10" | $95.89 | +$4.11 | n/a | +$9.59 | n/a | |||
8" x 12" | $125.26 | +$4.11 | n/a | +$12.53 | n/a | |||
10" x 10" | $130.44 | +$4.11 | n/a | +$13.04 | n/a | |||
11" x 14" | $200.87 | +$4.40 | n/a | +$20.09 | n/a | |||
PHOTO BLOCKS - WITH BASE | ||||||||
4" x 6" | $47.51 | +$4.11 | n/a | +$4.75 | n/a | |||
5" x 5" | $47.51 | +$4.11 | n/a | +$4.75 | n/a | |||
5" x 7" | $57.02 | +$4.11 | n/a | +$5.70 | n/a | |||
6" x 6" | $57.02 | +$4.11 | n/a | +$5.70 | n/a | |||
8" x 8" | $92.43 | +$4.11 | n/a | +$9.24 | n/a | |||
8" x 10" | $110.57 | +$4.11 | n/a | +$11.06 | n/a | |||
8" x 12" | $144.27 | +$4.11 | n/a | +$14.43 | n/a | |||
10" x 10" | $150.19 | +$4.11 | n/a | +$15.02 | n/a | |||
11" x 14" | $231.32 | +$4.40 | n/a | +$23.13 | n/a | |||
(3) 4” x 6” Tri-Mount Photo Block | $135.63 | +$4.11 | n/a | +$13.56 | n/a | |||
*UPCHARGES | ||||||||
PAGE 7-8 | ACRYLIC GIFTS | LUSTER PAPER | PEARL METALLIC PAPER* | ALUMINUM BACKING* | BEVEL* | NON-GLARE* | ||
PUZZLE: 8" x 12" | $44.92 | +$4.11 | n/a | n/a | n/a | |||
DRY ERASE BOARD: 8" x 12" | $24.19 | +$4.11 | n/a | n/a | n/a | |||
CLOCKS: | ||||||||
8" x 12" - Rectangle | $38.01 | +$4.11 | n/a | n/a | n/a | |||
10.75" Round | $38.01 | +$4.11 | n/a | n/a | n/a | |||
KEYCHAIN: 1.5" x 2.75" - Double-sided | $10.37 | n/a | n/a | n/a | n/a | |||
LUGGAGE TAGS: | n/a | n/a | ||||||
2.5” x 3.5” - Double-Sided | $12.10 | n/a | n/a | n/a | n/a | |||
2.375” x 4” - Single-Sided With Insert | $14.68 | n/a | n/a | n/a | n/a | |||
COASTER SETS: (4) 4” x 4" Round or Square - WITH HOLDER | $30.31 | +$4.11 | n/a | n/a | n/a | |||
*UPCHARGES | ||||||||
PAGE 9-10 | CLUSTERS & SPLITS | LUSTER PAPER | PEARL METALLIC PAPER* | ALUMINUM BACKING* | BEVEL* | NON-GLARE* | ||
60” x 40.25” - Serrano Collections (I, II, III) - (1) 20” x 60”, (3) 19.5” x 19.5” | $702.60 | +$68.93 | +$175.65 | +$70.26 | +$351.30 | |||
62” x 39” - Harmony Collection - (2) 42” x 19.5”, (2) 19.5” x 19.5” | $682.99 | +$69.01 | +$170.75 | +$68.30 | +$341.49 | |||
61” x 36” - Balance Collection I - (1) 24” x 36”, (4) 17.5” x 17.5” | $683.65 | +$62.68 | +$170.91 | +$68.36 | +$341.82 | |||
40” x 81” - Balance Collection II - (1) 40” x 40”, (4) 19.5” x 19.5” | $936.79 | +$92.48 | +$234.20 | +$93.68 | +$468.40 | |||
27” x 31” - Urban Collection I - (1) 10” x 10”, (1) 10” x 16”, (1) 10” x 20”, (1) 16” x 20” | $366.16 | +$23.89 | +$91.54 | +$36.62 | +$183.08 | |||
30” x 30” - Urban Collection II - (3) 12”x 8”, (2) 8”x 8”, (2) 10”x 8” | $287.62 | +$25.69 | +$71.90 | +$28.76 | +$143.81 | |||
32” x 27” - Urban Collection III - (3) 10” x 10”, (3) 10” x 16” | $428.87 | +$24.66 | +$107.22 | +$42.89 | +$214.43 | |||
49” x 53” - Urban Collection IV - (2) 24” x 16”, (2) 24” x 36” | $680.03 | +$74.12 | +$170.01 | +$68.00 | +$340.01 | |||
49” x 53” - Urban Collection 21 - (2) 8” x 12”, (1) 11” x 17”, (1) 16” x 24” | $339.31 | +$74.12 | +$84.83 | +$33.93 | +$169.66 | |||
92” x 30” - Quattro Collection I - (2) 30” x 14.5”, (1) 40” x 30”, (1) 20” x 30” | $763.44 | +$78.78 | +$190.86 | +$76.34 | +$381.72 | |||
80” x 36” - Quattro Collection II - (2) 24” x 36”, (1) 30” x 15”, (1) 30” x 20” | $738.43 | +$82.20 | +$184.61 | +$73.84 | +$369.22 | |||
32” x 35” - Brag Collection I - (12) 10” x 8” | $517.53 | +$31.97 | +$129.38 | +$51.75 | +$258.76 | |||
32” x 35” - Brag Collection II - (4) 20” x 16” | $472.41 | +$31.97 | +$118.10 | +$47.24 | +$236.20 | |||
32” x 35” - Brag Collection III - (3) 10” x 8”, (4) 15” x 12” | $510.75 | +$31.97 | +$127.69 | +$51.08 | +$255.38 | |||
45” x 30” - Prisma Split - (1) 13” x 30”, (2) 7” x 18”, (2) 7” x 24” | $453.74 | +$38.53 | +$113.43 | +$45.37 | +$226.87 | |||
42” x 42” - Spiral Split - (1) 20” x 20”, (4) 10” x 31” | $629.44 | +$50.35 | +$157.36 | +$62.94 | +$314.72 | |||
30” x 20” - Triptych Split - (3) 20” x 10” | $290.26 | +$17.13 | +$72.56 | +$29.03 | +$145.13 | |||
36” x 24” - Triptych Split - (3) 12” x 24” | $338.63 | +$24.66 | +$84.66 | +$33.86 | +$169.32 | |||
CUSTOM SIZES AVAILABLE • www.acrylicpress.com • sales@acrylicpress.com • (800) 564-0625 |
||||||||
$9.99 flat rate shipping applies to standard sizes up to 30’’ x 40’’. Flat rate shipping within the Continental US only. Prices subject to change without notice. ©2023 AcrylicPress.com. All dimensions listed are approximate. Freight FOB Arizona. 0223 |